Get new listings emailed daily! JOIN SIGN IN

Hanover, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Allwodd Manor 1 $390,000 3
Hanover Allwood Manor 2 $362,450 28
Hanover Baer Ave Playground 1 $250,000 34
Hanover Beaver Creek 1 $434,999 16
Hanover Belmont Ridge 7 $353,600 204
Hanover Broadway 1 $469,900 28
Hanover Brookside Heights 2 $294,850 30
Hanover Brookside Townhomes 2 $300,000 10
Hanover Cambrian Hills 17 $430,650 151
Hanover Cherry Hill 1 $255,000 24
Hanover Cherry Tree 1 $303,000 36
Hanover Clearview 7 $413,162 34
Hanover Clearview-foxwood 1 $299,000 216
Hanover Clover Lane 1 $239,900 24
Hanover Codorus 1 $549,900 128
Hanover Colonial Hills 1 $239,900 15
Hanover Conewago Estates 1 $270,000 33
Hanover Conewago Township 2 $200,000 7
Hanover Conewago Twp 2 $354,950 45
Hanover Eagle Rock 15 $512,935 118
Hanover Eagle View 1 $114,900 424
Hanover Eagle View Mobile Home Pk 5 $106,400 138
Hanover Fox Chase 1 $515,000 57
Hanover Grandview Heights 1 $495,000 25
Hanover Hall Estates 1 $365,000 98
Hanover Hanover 13 $294,868 43
Hanover Hanover Area 1 $249,000 58
Hanover Hanover Boro 19 $281,210 47
Hanover Harget 1 $311,000 21
Hanover Harpers Hill 1 $419,900 32
Hanover Hickory Hills 2 $357,500 44
Hanover High Pointe 1 $419,900 17
Hanover High Pointe At Rojen Farms 3 $499,660 119
Hanover High Pointe North 1 $624,900 50
Hanover High Pointe South 5 $549,868 102
Hanover Homestead Acres 2 $316,250 84
Hanover Jacobs Mill 2 $629,900 17
Hanover Little Knoll Estates 1 $400,000 36
Hanover Mcsherrystown 1 $249,900 32
Hanover Morelock 1 $275,000 19
Hanover North Hanover 1 $200,000 10
Hanover Northfield 1 $285,000 53
Hanover Northview 1 $370,000 15
Hanover Oak Hills 1 $334,900 18
Hanover Orchard Acres 1 $975,000 100
Hanover Park Heights 1 $179,000 24
Hanover Park Hills 2 $229,945 75
Hanover Penn 2 $293,900 41
Hanover Penn Twp 4 $208,174 22
Hanover Pigeon Hills 3 $996,667 10
Hanover Plum Creek Village 2 $180,950 17
Hanover Preserves 1 $499,900 16
Hanover Prinland Heights 4 $526,875 68
Hanover Reservoir Heights 1 $399,900 25
Hanover South Hanover 1 $385,000 13
Hanover South Pointe 2 $599,900 36
Hanover Southwestern 1 $282,000 6
Hanover Springbrook Condos 1 $254,900 11
Hanover Steeple Chase 1 $574,900 275
Hanover Stonewicke 17 $423,597 118
Hanover Summerfield 2 $452,450 21
Hanover Summit Ridge 2 $614,500 17
Hanover Thornbury Hunt Ii 6 $594,160 297
Hanover Town 1 $315,000 10
Hanover West Manheim 1 $399,999 32
Hanover West Manheim Twp 4 $356,825 345
Hanover York County 1 $98,500 83
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/17/2026. The listing information on this page last changed on 04/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/17/2026 12:10:16 AM EST) or Bright MLS (last updated Thu 04/16/2026 7:53:33 PM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
The Loree Foster Team
Licensed in PA & MD: Lora (Loree) Foster, Kim Smith
Licensed in PA: Carlos Rosario, Soraya Schneider, Amanda Brown

Click for Directions
Leave a review 

880 Carlisle Street, Hanover, PA 17331
717-633-7300

Login to Saved Search

Pixel