Get new listings emailed daily! JOIN SIGN IN

Hanover, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Allwodd Manor 1 $449,900 20
Hanover Allwood 1 $445,000 17
Hanover Allwood Manor 1 $429,900 58
Hanover Baer Ave Playground 1 $149,900 44
Hanover Baer Avenue 2 $323,400 123
Hanover Baltimore Street 1 $154,900 33
Hanover Baresville 1 $289,900 27
Hanover Belmont Ridge 13 $367,543 58
Hanover Berwick Township 2 $309,950 56
Hanover Black Rock Rd 1 $329,900 40
Hanover Broadway 1 $519,900 212
Hanover Brookside 1 $249,900 117
Hanover Brookside Heights 7 $274,528 70
Hanover Brookside Townhomes 1 $269,900 53
Hanover Cambrian Hills 17 $442,143 177
Hanover Center Village Condos 2 $157,495 19
Hanover Chapel Ridgeoak Hill 1 $325,000 28
Hanover Chapel View 2 $424,950 66
Hanover Cherry Tree 4 $275,000 68
Hanover Clearview 5 $402,000 72
Hanover Colonial Drive 1 $259,999 66
Hanover Colonial Hills 3 $266,633 57
Hanover Conewago 1 $279,900 24
Hanover Conewago Estates 3 $303,133 17
Hanover Conewago Valley School District 1 $548,000 60
Hanover Deerfield Condos 1 $309,900 19
Hanover Downtown Hanover 2 $275,000 73
Hanover Eagle Rock 22 $557,718 111
Hanover Eagle View Community 1 $144,900 45
Hanover Eagle View Mobile Home Pk 3 $89,000 74
Hanover Eichelberger 1 $595,000 181
Hanover Fox Run 1 $400,000 60
Hanover Frederick Street 1 $289,900 58
Hanover Hall Estates 1 $360,000 79
Hanover Hanover 9 $454,854 104
Hanover Hanover Area 1 $309,900 82
Hanover Hanover Boro 19 $264,857 58
Hanover Hickory Hills 1 $325,000 96
Hanover High Pointe 1 $999,900 138
Hanover High Pointe At Rojen Farms 2 $459,995 169
Hanover High Pointe South 4 $638,868 136
Hanover Homestead Acres 6 $298,067 74
Hanover Indian Ridge 2 $417,450 15
Hanover Lake Marburg 1 $415,000 46
Hanover Laurel Woods 1 $550,000 44
Hanover Littleton 1 $339,000 58
Hanover Midway 1 $220,000 28
Hanover North Pointe 1 $279,900 134
Hanover Northview 1 $349,900 39
Hanover Northview Acres 1 $345,000 59
Hanover Oak Hill 2 $399,150 58
Hanover Oak Hills 1 $330,000 25
Hanover Park Heights 1 $159,900 208
Hanover Park Hills 1 $224,990 37
Hanover Penn Twp 7 $303,557 38
Hanover Plum Creek Village 1 $184,900 27
Hanover Prinland Heights 3 $508,416 221
Hanover Ridge Road 1 $249,000 33
Hanover South Hanover 2 $415,000 14
Hanover South Pointe 1 $542,000 74
Hanover Southwestern 1 $424,900 31
Hanover Springbrook Condos 2 $232,450 74
Hanover Steeple Chase 2 $612,400 112
Hanover Stonewicke 10 $448,204 221
Hanover Summerfield 1 $430,000 30
Hanover Summit Ridge 1 $719,900 157
Hanover Thornbury Hunt Ii 9 $568,356 226
Hanover Thornhill 2 $1,112,000 112
Hanover Timberland Ii 1 $384,900 124
Hanover Tyler Run 1 $375,000 47
Hanover Union 1 $159,900 45
Hanover Union Township 1 $505,000 62
Hanover Village Of Fox Run 2 $452,500 37
Hanover Washington Ave 1 $409,900 52
Hanover West Manheim 1 $525,000 11
Hanover West Manheim Twp 3 $466,600 427
Hanover Whisper Run 1 $499,900 128
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/18/2026. The listing information on this page last changed on 10/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 10/18/2026 5:35:53 PM EST) or Bright MLS (last updated Fri 10/16/2026 12:37:54 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
The Loree Foster Team
Licensed in PA & MD: Lora (Loree) Foster, Kim Smith
Licensed in PA: Carlos Rosario, Amanda Brown, David Coates

Click for Directions
Leave a review 

880 Carlisle Street, Hanover, PA 17331
717-633-7300

Login to Saved Search