Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Hanover | Allwodd Manor | 1 | $374,000 | 41 |
| Hanover | Allwood Manor | 1 | $429,900 | 11 |
| Hanover | Baer Avenue | 2 | $324,900 | 76 |
| Hanover | Belmont Ridge | 4 | $359,300 | 87 |
| Hanover | Berwick Township | 2 | $419,900 | 24 |
| Hanover | Brookside | 1 | $260,000 | 70 |
| Hanover | Brookside Heights | 7 | $280,685 | 68 |
| Hanover | Brookside Townhomes | 1 | $274,900 | 6 |
| Hanover | Cambrian Hills | 18 | $440,577 | 142 |
| Hanover | Center Street | 1 | $218,000 | 99 |
| Hanover | Chapel Ridge | 2 | $299,950 | 30 |
| Hanover | Chapel Ridge Development | 1 | $259,900 | 120 |
| Hanover | Chapel View | 1 | $475,000 | 51 |
| Hanover | Cherry Tree | 3 | $279,967 | 38 |
| Hanover | Clearview | 5 | $372,980 | 63 |
| Hanover | Colonial Drive | 1 | $265,900 | 19 |
| Hanover | Colonial Hills | 7 | $279,241 | 36 |
| Hanover | Conewago Township | 1 | $214,900 | 40 |
| Hanover | Conewago Twp | 1 | $140,000 | 67 |
| Hanover | Conewago Valley School District | 1 | $548,000 | 13 |
| Hanover | Downtown Hanover | 2 | $315,000 | 26 |
| Hanover | Eagle Rock | 19 | $559,688 | 110 |
| Hanover | Eagle View Mobile Home Pk | 5 | $102,380 | 169 |
| Hanover | Eichelberger | 1 | $595,000 | 134 |
| Hanover | Fox Run | 1 | $399,000 | 13 |
| Hanover | Frederick Street | 1 | $289,900 | 11 |
| Hanover | Grandview | 1 | $325,000 | 26 |
| Hanover | Hall Estates | 1 | $419,000 | 32 |
| Hanover | Hanover | 15 | $529,020 | 85 |
| Hanover | Hanover Area | 1 | $315,000 | 35 |
| Hanover | Hanover Boro | 15 | $262,353 | 74 |
| Hanover | Hanover Hospital | 1 | $355,000 | 61 |
| Hanover | Hickory Hills | 1 | $325,000 | 49 |
| Hanover | High Pointe | 2 | $749,950 | 63 |
| Hanover | High Pointe At Rojen Farms | 1 | $469,990 | 264 |
| Hanover | High Pointe South | 5 | $543,947 | 130 |
| Hanover | Homestead Acres | 7 | $297,600 | 47 |
| Hanover | Indian Ridge | 1 | $353,599 | 40 |
| Hanover | Kimberly Acres | 1 | $389,000 | 89 |
| Hanover | Littleton | 1 | $345,000 | 11 |
| Hanover | Morelock Hills | 1 | $225,000 | 28 |
| Hanover | Moul Avenue | 1 | $239,900 | 1 |
| Hanover | Mullertown | 1 | $355,000 | 48 |
| Hanover | Na | 1 | $184,900 | 30 |
| Hanover | North Hanover | 1 | $220,000 | 9 |
| Hanover | North Pointe | 1 | $279,900 | 87 |
| Hanover | North Pointe Condos | 1 | $309,900 | 24 |
| Hanover | Northfield | 1 | $269,999 | 76 |
| Hanover | Oak Hill | 1 | $407,000 | 23 |
| Hanover | Oak Hills | 1 | $330,000 | 29 |
| Hanover | Oakwood | 1 | $574,900 | 38 |
| Hanover | Park Heights | 1 | $169,900 | 161 |
| Hanover | Penn Twp | 7 | $236,900 | 59 |
| Hanover | Penn Village | 1 | $274,900 | 79 |
| Hanover | Pigeon Hills | 1 | $949,900 | 17 |
| Hanover | Pinewood | 1 | $264,900 | 63 |
| Hanover | Prinland Heights | 3 | $516,416 | 174 |
| Hanover | South Pointe | 1 | $549,900 | 27 |
| Hanover | South Pointe Ii | 1 | $389,900 | 37 |
| Hanover | Southwestern | 1 | $399,900 | 111 |
| Hanover | Springbrook Condos | 2 | $243,950 | 112 |
| Hanover | Steeple Chase | 3 | $599,900 | 66 |
| Hanover | Stonewicke | 10 | $445,405 | 210 |
| Hanover | Summerfield | 1 | $419,000 | 78 |
| Hanover | Summit Ridge | 1 | $719,900 | 110 |
| Hanover | Thornbury Hunt Ii | 8 | $574,919 | 201 |
| Hanover | Thornhill | 2 | $1,112,000 | 65 |
| Hanover | Timberland Ii | 1 | $384,900 | 77 |
| Hanover | Union Township | 1 | $525,000 | 15 |
| Hanover | Washington Ave | 1 | $429,000 | 5 |
| Hanover | West Manheim Twp | 2 | $537,400 | 582 |
| Hanover | Westminster Ave | 1 | $440,000 | 102 |
| Hanover | Whisper Run | 1 | $499,900 | 81 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603