Are you considering moving to a certain Gettysburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Gettysburg Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Gettysburg | Adams Commerce Center | 1 | $99,900 | 285 |
| Gettysburg | Adams County | 1 | $432,500 | 31 |
| Gettysburg | Amblebrook | 48 | $495,132 | 118 |
| Gettysburg | Anchor Estates | 1 | $60,000 | 9 |
| Gettysburg | Bonneauville | 1 | $210,000 | 6 |
| Gettysburg | Borough Of Gettysburg | 3 | $371,567 | 28 |
| Gettysburg | Camelot Square | 1 | $426,000 | 32 |
| Gettysburg | Castle Hill Community | 1 | $104,900 | 35 |
| Gettysburg | Castle Hill Mobile Park | 1 | $120,000 | 161 |
| Gettysburg | Colonial Ridge | 2 | $219,500 | 79 |
| Gettysburg | Colt Park - Gettysburg Borough | 1 | $639,500 | 1 |
| Gettysburg | Confederate Woods | 1 | $243,900 | 61 |
| Gettysburg | Cumberalnd Township | 1 | $369,950 | 2 |
| Gettysburg | Cumberland Village | 21 | $443,907 | 107 |
| Gettysburg | Deatrick Village | 1 | $338,000 | 54 |
| Gettysburg | Foxridge | 1 | $295,000 | 79 |
| Gettysburg | Freedom Township | 1 | $549,900 | 25 |
| Gettysburg | Gettsyburg | 2 | $485,000 | 194 |
| Gettysburg | Gettyburg Boro | 1 | $389,000 | 102 |
| Gettysburg | Gettysburg | 4 | $456,198 | 225 |
| Gettysburg | Gettysburg Area | 2 | $424,450 | 388 |
| Gettysburg | Gettysburg Battlefield | 1 | $429,900 | 826 |
| Gettysburg | Gettysburg Borough | 6 | $449,650 | 76 |
| Gettysburg | Gettysburg College | 2 | $699,000 | 58 |
| Gettysburg | Gettysburg Pa | 4 | $377,375 | 45 |
| Gettysburg | Gettysburg- Rt 30 | 1 | $1,950,000 | 2954 |
| Gettysburg | Highland Township | 3 | $498,000 | 173 |
| Gettysburg | Hillside Estates | 1 | $499,900 | 182 |
| Gettysburg | James Gettys | 1 | $399,900 | 97 |
| Gettysburg | Lake Heritage | 16 | $439,144 | 73 |
| Gettysburg | Lincoln Estates | 3 | $58,167 | 56 |
| Gettysburg | Lincoln Estates Mhp | 1 | $70,500 | 45 |
| Gettysburg | Links At Gettysburg | 7 | $569,810 | 108 |
| Gettysburg | Mount Joy | 1 | $399,900 | 96 |
| Gettysburg | Ridge Park Community | 1 | $49,900 | 132 |
| Gettysburg | Route 30 East | 2 | $9,000,000 | 2469 |
| Gettysburg | Rural | 3 | $411,467 | 67 |
| Gettysburg | Rural Adams County | 2 | $1,057,500 | 106 |
| Gettysburg | Seven Stars Area | 2 | $1,200,000 | 7 |
| Gettysburg | Straban | 1 | $349,000 | 25 |
| Gettysburg | Straban Township | 3 | $2,145,000 | 113 |
| Gettysburg | Straban Twnshp | 1 | $399,999 | 47 |
| Gettysburg | Table Rock Terrace | 7 | $331,552 | 59 |
| Gettysburg | The Links At Gettsburg | 1 | $629,000 | 65 |
| Gettysburg | The Links At Gettysburg | 2 | $264,950 | 239 |
| Gettysburg | The Preserves At Cumberland Village | 2 | $477,500 | 71 |
| Gettysburg | The Townes At Cambridge | 10 | $289,190 | 155 |
| Gettysburg | The Westfields | 1 | $555,000 | 40 |
| Gettysburg | Twin Lakes | 2 | $390,950 | 45 |
| Gettysburg | Twin Oaks | 1 | $479,000 | 19 |
| Gettysburg | Walnut Grove Mobile Home Park | 4 | $74,200 | 100 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603